GolfToon Demo Event Final Results
| Place | Team | Players | Gross | Team HCP | Net | Prize |
|---|---|---|---|---|---|---|
| 1 | Team Pine | Josh L. / Mike R. | 62 | 7.4 | -10 | 1st Net |
| 2 | Team Oak | Steve B. / John S. | 64 | 8.1 | -8 | 2nd Net |
| 3 | Team Cedar | Ryan M. / Chris T. | 65 | 9.2 | -7 | 3rd Net |
| 4 | Team Fir | Tom W. / Brian K. | 66 | 10.5 | -6 | — |
| 5 | Team Maple | Dave P. / Mark H. | 68 | 11.3 | -4 | — |
| 6 | Team Rogue | Alex G. / Sam D. | 70 | 12.0 | -2 | — |
Closest To The Pin / Side Games
| Contest | Hole | Winner | Result |
|---|---|---|---|
| Closest To The Pin | Hole 4 | John S. | 8 ft 2 in |
| Closest To The Pin | Hole 12 | Mike R. | 11 ft 6 in |
| Long Drive | Hole 15 | Ryan M. | Fairway |
What Results Can Include
- Gross and net results
- Team standings
- Prize placement
- Side games and contests
- Final leaderboard summaries
Demo Navigation
Demo Home Overview Teams Pairings Flights Mobile Scoring QR Codes Leaderboard Results Rotating Scramble
Ready To Run Your Own Tournament?
GolfToon helps organizers manage pairings, teams, flights, mobile scoring, leaderboards, QR code access, and tournament results.