Net Leaderboard
Knobby Classic | 2026-06-17 | Chehalem Glenn Golf Course | White | Rating: 69.7 | Slope: 135 | Par: 72 | Scramble | Gross and Net
Overall Net Overall Gross Flights Manage Players| Place | Flight | Team | Player | Index | Course HCP | Holes | Gross | Net |
|---|---|---|---|---|---|---|---|---|
| 1 | Unassigned | Dohren, Dave | 23.0 | 25 | 0 | 0 | 0 | |
| 2 | Unassigned | Dohren, Tony | 23.0 | 25 | 0 | 0 | 0 | |
| 3 | Unassigned | Kuiper, Dan | 24.0 | 26 | 0 | 0 | 0 | |
| 4 | Unassigned | Loy, Josh | 7.7 | 7 | 0 | 0 | 0 | |
| 5 | Unassigned | Loy, Tristyn | 23.0 | 25 | 0 | 0 | 0 | |
| 6 | Unassigned | Rubera, Paul | 3.3 | 2 | 0 | 0 | 0 | |
| 7 | Unassigned | Schukart, Ryan | 17.0 | 18 | 0 | 0 | 0 | |
| 8 | Unassigned | Walters, Chris | 6.8 | 6 | 0 | 0 | 0 |
#1 Dohren, Dave
0 holes
Index: 23.0
CH: 25
Gross: 0
Net: 0
#2 Dohren, Tony
0 holes
Index: 23.0
CH: 25
Gross: 0
Net: 0
#3 Kuiper, Dan
0 holes
Index: 24.0
CH: 26
Gross: 0
Net: 0
#4 Loy, Josh
0 holes
Index: 7.7
CH: 7
Gross: 0
Net: 0
#5 Loy, Tristyn
0 holes
Index: 23.0
CH: 25
Gross: 0
Net: 0
#6 Rubera, Paul
0 holes
Index: 3.3
CH: 2
Gross: 0
Net: 0
#7 Schukart, Ryan
0 holes
Index: 17.0
CH: 18
Gross: 0
Net: 0
#8 Walters, Chris
0 holes
Index: 6.8
CH: 6
Gross: 0
Net: 0