Day Course Tee Set
Day 1
No course selected
Glendoveer Golf Club - West Course
Agate Beach Golf Club
Alpine Meadows Golf Course
Applegate River Golf Club
Arrowhead Golf Club
Aspen Lakes Golf Course
Astoria Golf & Country Club
Awbrey Glen Golf Club
Bandon Crossings
Bandon Dunes
Bandon Trails
Old Macdonald
Pacific Dunes
Sheep Ranch
Bar Run
Bear Creek Golf Course
Bend Golf Club
Big River Golf Course
Big Meadow
Glaze Meadow
Brasada Canyons
Buffalo Peak Golf Course
Caldera Links
Cedar Bend Golf Club
Centennial Golf Club
Green/Red
Red/Green
Red/Yellow
Yellow/Green
Yellow/Green
Yellow/Red
Chehalem Glenn Golf Course
China Creek Golf Course
Chinook Winds Resort Golf Course
Circle Bar Golf Club
Claremont Golf and Country Club
Columbia Edgewater Country Club
Mason Course Par 3
Colwood Golf Center
Condon Golf Course
Coos Country Club
Coquille Valley Elks Golf Club
Corvallis Country Club
Country View Golf Course
Creekside Golf Club
Crestview Golf Club
Crooked River Ranch Golf Club
Cross Creek Golf Course
Crosswater Club
Dallas Golf Club
Desert Peaks Golf Club
Diamond Woods Golf Course
Dutcher Creek Golf Course
Challenge Course
Resort Course
Ridge Course
Eagle Point Golf Course
Eastmoreland Golf Course
Echo Hills Golf Course
Emerald Valley Golf Club
Eugene Country Club
Evergreen Golf Club
Fiddler's Green GC
Forest Hills Golf Course
Gearhart Golf Links
Glendoveer Golf Club - East Course
Grants Pass Golf Club
Greenlea Golf Course
Gresham Golf Course
Harbor Links Golf Club
Great Blue Course
Greenback Course
Hidden Valley Golf Course
Highlands Golf Club
Hood River Golf & Country Club
Illahe Hills Country Club
Illinois Valley Golf Club
Indian Creek Golf Course
John Day Golf Club
Juniper Golf Club
Killarney West Golf Course
King City Golf Club
Kinzua Hills Golf Club
Kohl Creek Golf Course
La Grande Country Club
Lake Oswego Golf Course
Langdon Farms Golf Club
Langdon Farms Golf Club
Laurel Hill Golf Club
Laurelwood Golf Course
Lost Tracks Golf Club
Mallard Creek Golf Course
OGA Golf Course
Quail Point Golf Club
Rogue Valley Country Club - Chandler Egan Course
Rogue Valley Country Club - The Oaks
Rogue Valley Country Club - The Rogue
Running Y Ranch Resort
Stewart Meadows Golf Course
Stone Ridge Golf Club
The Reserve Vineyards - North Course
The Reserve Vineyards - South Course
No tee selected
Agate Beach Golf Club — Gold (Women) | 69.6/115
Agate Beach Golf Club — Gold (Men) | 64.8/103
Agate Beach Golf Club — Gold/White (Women) | 70.8/118
Agate Beach Golf Club — Gold/White (Men) | 65.9/106
Agate Beach Golf Club — White (Women) | 72.0/121
Agate Beach Golf Club — White (Men) | 67.0/108
Alpine Meadows Golf Course — Blue/Gold (Women) | 67.6/116
Alpine Meadows Golf Course — Blue/Gold (Men) | 63.0/102
Alpine Meadows Golf Course — Orange/White (Men) | 66.1/105
Alpine Meadows Golf Course — Orange/White (Women) | 70.9/126
Alpine Meadows Golf Course — Red/Black (Men) | 68.5/114
Alpine Meadows Golf Course — Red/Black (Women) | 74.2/131
Applegate River Golf Club — Blue (Women) | 68.4/120
Applegate River Golf Club — Blue (Men) | 65.0/103
Applegate River Golf Club — Blue/White (Women) | 67.8/122
Applegate River Golf Club — Blue/White (Men) | 64.4/102
Applegate River Golf Club — Grey (Men) | 62.2/99
Applegate River Golf Club — Grey (Women) | 65.6/110
Applegate River Golf Club — Grey/Red (Men) | 61.7/98
Applegate River Golf Club — Grey/Red (Women) | 65.1/110
Applegate River Golf Club — Red (Men) | 61.2/97
Applegate River Golf Club — Red (Women) | 64.6/109
Applegate River Golf Club — White (Men) | 63.2/110
Applegate River Golf Club — White (Women) | 67.2/119
Arrowhead Golf Club — Black (Men) | 73.1/136
Arrowhead Golf Club — Blue (Women) | 76.4/140
Arrowhead Golf Club — Blue (Men) | 70.6/133
Arrowhead Golf Club — Blue Plus (Men) | 71.6/133
Arrowhead Golf Club — Red (Men) | 65.9/121
Arrowhead Golf Club — Red (Women) | 70.7/128
Arrowhead Golf Club — Red Plus (Men) | 67.0/123
Arrowhead Golf Club — Red Plus (Women) | 71.8/131
Arrowhead Golf Club — White (Women) | 74.0/135
Arrowhead Golf Club — White (Men) | 68.8/127
Arrowhead Golf Club — White Plus (Women) | 74.8/137
Arrowhead Golf Club — White Plus (Men) | 69.3/130
Aspen Lakes Golf Course — 22 OR Senior AM (Men) | 72.5/134
Aspen Lakes Golf Course — Black (Men) | 75.0/140
Aspen Lakes Golf Course — Blue (Men) | 73.3/136
Aspen Lakes Golf Course — Blue (Women) | 79.9/152
Aspen Lakes Golf Course — Blue/White (Men) | 72.6/134
Aspen Lakes Golf Course — Gold (Men) | 69.2/125
Aspen Lakes Golf Course — Gold (Women) | 75.0/141
Aspen Lakes Golf Course — Gold/Red (Women) | 74.2/133
Aspen Lakes Golf Course — Gold/Red (Men) | 67.8/126
Aspen Lakes Golf Course — Red (Men) | 66.3/125
Aspen Lakes Golf Course — Red (Women) | 72.6/128
Aspen Lakes Golf Course — White (Men) | 71.4/131
Aspen Lakes Golf Course — White (Women) | 77.8/146
Aspen Lakes Golf Course — White/Gold (Men) | 70.5/128
Astoria Golf & Country Club — Black (Men) | 72.3/127
Astoria Golf & Country Club — Blue (Women) | 77.3/134
Astoria Golf & Country Club — Blue (Men) | 71.2/127
Astoria Golf & Country Club — Blue/Silver (Women) | 75.3/130
Astoria Golf & Country Club — Blue/Silver (Men) | 69.7/122
Astoria Golf & Country Club — Gold (Women) | 69.9/120
Astoria Golf & Country Club — Gold (Men) | 65.1/115
Astoria Golf & Country Club — Green (Women) | 72.7/124
Astoria Golf & Country Club — Green (Men) | 67.5/118
Astoria Golf & Country Club — Silver (Women) | 73.9/128
Astoria Golf & Country Club — Silver (Men) | 68.7/121
Awbrey Glen Golf Club — Black (Men) | 73.4/136
Awbrey Glen Golf Club — Black/Gold (Men) | 72.3/136
Awbrey Glen Golf Club — Gold (Men) | 70.7/133
Awbrey Glen Golf Club — Gold (Women) | 77.2/147
Awbrey Glen Golf Club — Gold/White (Men) | 69.0/128
Awbrey Glen Golf Club — Gold/White (Women) | 75.3/143
Awbrey Glen Golf Club — Green (Women) | 69.7/132
Awbrey Glen Golf Club — Green (Men) | 64.5/114
Awbrey Glen Golf Club — Green/Silver (Women) | 68.0/130
Awbrey Glen Golf Club — Green/Silver (Men) | 63.2/111
Awbrey Glen Golf Club — Junior (Women) | 61.9/113
Awbrey Glen Golf Club — Junior (Men) | 58.8/102
Awbrey Glen Golf Club — Silver (Women) | 67.0/125
Awbrey Glen Golf Club — Silver (Men) | 62.0/110
Awbrey Glen Golf Club — White (Women) | 74.1/140
Awbrey Glen Golf Club — White (Men) | 67.8/122
Awbrey Glen Golf Club — White/Green (Men) | 66.4/117
Awbrey Glen Golf Club — White/Green (Women) | 72.0/138
Bandon Crossings — Black (Men) | 74.2/138
Bandon Crossings — Blue (Women) | 77.7/142
Bandon Crossings — Blue (Men) | 71.4/130
Bandon Crossings — Blue/White (Men) | 70.2/127
Bandon Crossings — Gold (Men) | 62.6/110
Bandon Crossings — Gold (Women) | 66.5/112
Bandon Crossings — North Black (Men) | 73.5/137
Bandon Crossings — North Blue (Women) | 77.0/138
Bandon Crossings — North Blue (Men) | 70.6/129
Bandon Crossings — North Gold (Women) | 66.4/110
Bandon Crossings — North Gold (Men) | 62.5/110
Bandon Crossings — North Red (Women) | 70.0/120
Bandon Crossings — North Red (Men) | 64.7/116
Bandon Crossings — North White (Men) | 68.5/121
Bandon Crossings — North White (Women) | 74.0/133
Bandon Crossings — Red (Women) | 70.9/123
Bandon Crossings — Red (Men) | 65.3/117
Bandon Crossings — Upper Black (Men) | 73.5/137
Bandon Crossings — Upper Blue (Women) | 76.9/139
Bandon Crossings — Upper Blue (Men) | 70.6/129
Bandon Crossings — Upper Gold (Women) | 66.4/110
Bandon Crossings — Upper Red (Men) | 64.7/116
Bandon Crossings — Upper Red (Women) | 70.0/120
Bandon Crossings — Upper White (Women) | 74.0/133
Bandon Crossings — Upper White (Men) | 68.5/121
Bandon Crossings — White (Women) | 75.0/135
Bandon Crossings — White (Men) | 69.2/123
Bandon Crossings — White/Red (Women) | 72.5/128
Bandon Crossings — White/Red (Men) | 66.9/118
Bandon Dunes — Black (Men) | 73.5/143
Bandon Dunes — Black (Women) | 79.6/145
Bandon Dunes — Gold (Men) | 69.1/124
Bandon Dunes — Gold (Women) | 74.2/133
Bandon Dunes — Green (Men) | 71.1/133
Bandon Dunes — Green (Women) | 76.8/139
Bandon Dunes — Orange (Women) | 71.6/126
Bandon Dunes — Orange (Men) | 65.5/114
Bandon Dunes — Royal Blue (Women) | 64.5/111
Bandon Dunes — Royal Blue (Men) | 61.6/105
Bandon Dunes — Tournament (Men) | 75.9/145
Bandon Trails — Black (Men) | 74.9/136
Bandon Trails — Black (Women) | 80.3/146
Bandon Trails — Gold (Men) | 69.6/132
Bandon Trails — Gold (Women) | 75.7/143
Bandon Trails — Green (Men) | 72.0/137
Bandon Trails — Green (Women) | 77.4/140
Bandon Trails — Orange (Men) | 66.7/126
Bandon Trails — Orange (Women) | 71.2/128
Bandon Trails — Royal Blue (Men) | 63.0/113
Bandon Trails — Royal Blue (Women) | 65.2/114
Bar Run — Black (Men) | 69.6/126
Bar Run — Burgundy (Men) | 61.4/104
Bar Run — Burgundy (Women) | 65.0/108
Bar Run — Copper (Men) | 67.2/123
Bar Run — Copper (Women) | 73.1/133
Bar Run — Gray (Men) | 65.0/112
Bar Run — Gray (Women) | 69.7/124
Bear Creek Golf Course — Blue (Men) | 57.2/90
Bear Creek Golf Course — Blue (Women) | 58.0/93
Bend Golf Club — Black (Men) | 73.4/137
Bend Golf Club — Black/Blue (Men) | 72.3/133
Bend Golf Club — Blue (Men) | 71.2/128
Bend Golf Club — Blue (Women) | 77.3/145
Bend Golf Club — Blue/White (Men) | 70.1/127
Bend Golf Club — Blue/White (Women) | 75.7/140
Bend Golf Club — Gold (Men) | 66.4/120
Bend Golf Club — Gold (Women) | 71.3/129
Bend Golf Club — Gold/Green (Men) | 63.3/112
Bend Golf Club — Gold/Green (Women) | 68.0/126
Bend Golf Club — Green (Men) | 61.5/108
Bend Golf Club — Green (Women) | 65.6/122
Bend Golf Club — White (Men) | 68.5/125
Bend Golf Club — White (Women) | 74.0/136
Bend Golf Club — White/Gold (Men) | 66.7/122
Bend Golf Club — White/Gold (Women) | 72.0/131
Big Meadow — Black (Men) | 73.4/131
Big Meadow — Black/Blue (Men) | 71.7/130
Big Meadow — Blue (Women) | 76.9/144
Big Meadow — Blue (Men) | 70.7/129
Big Meadow — Red (Women) | 71.4/130
Big Meadow — Red (Men) | 66.2/118
Big Meadow — Red/White (Women) | 72.8/135
Big Meadow — Red/White (Men) | 67.4/120
Big Meadow — White (Women) | 74.9/141
Big Meadow — White (Men) | 69.3/127
Big Meadow — White/Blue (Women) | 76.4/144
Big Meadow — White/Blue (Men) | 70.4/129
Big River Golf Course — Black (Men) | 69.4/117
Big River Golf Course — Blue (Women) | 73.1/122
Big River Golf Course — Blue (Men) | 67.8/116
Big River Golf Course — White (Men) | 64.8/108
Big River Golf Course — White (Women) | 69.1/119
Brasada Canyons — Black (Men) | 71.5/142
Brasada Canyons — Black/Gold (Women) | 76.0/140
Brasada Canyons — Black/Gold (Men) | 69.8/136
Brasada Canyons — Gold (Women) | 74.3/135
Brasada Canyons — Gold (Men) | 68.3/130
Brasada Canyons — Gold/Silver (Women) | 72.7/132
Brasada Canyons — Gold/Silver (Men) | 66.8/128
Brasada Canyons — Jake (Men) | 74.3/145
Brasada Canyons — Jake/Black (Men) | 72.7/143
Brasada Canyons — Red (Men) | 61.8/114
Brasada Canyons — Red (Women) | 66.8/123
Brasada Canyons — Silver (Women) | 70.9/128
Brasada Canyons — Silver (Men) | 65.1/120
Brasada Canyons — Silver/Red (Men) | 63.6/119
Brasada Canyons — Silver/Red (Women) | 69.2/128
Buffalo Peak Golf Course — Blue (Women) | 75.2/139
Buffalo Peak Golf Course — Blue (Men) | 69.5/125
Buffalo Peak Golf Course — Brown (Women) | 71.3/129
Buffalo Peak Golf Course — Brown (Men) | 66.3/118
Buffalo Peak Golf Course — Gold (Men) | 72.0/130
Buffalo Peak Golf Course — Red (Women) | 67.1/114
Buffalo Peak Golf Course — Red (Men) | 63.4/107
Buffalo Peak Golf Course — White (Women) | 72.6/134
Buffalo Peak Golf Course — White (Men) | 67.2/118
Caldera Links — Red (Women) | 26.7/87
Caldera Links — Red (Men) | 25.3/76
Caldera Links — White (Women) | 27.9/97
Caldera Links — White (Men) | 26.7/87
Cedar Bend Golf Club — Blue (Men) | 69.8/132
Cedar Bend Golf Club — Blue (Women) | 75.9/137
Cedar Bend Golf Club — White/Teal (Men) | 64.5/100
Cedar Bend Golf Club — White/Teal (Women) | 68.8/123
Cedar Bend Golf Club — Yellow/Red (Men) | 68.2/122
Cedar Bend Golf Club — Yellow/Red (Women) | 73.6/135
Centennial Golf Club — Black (Men) | 75.0/133
Centennial Golf Club — CMC Sen (Men) | 69.2/120
Centennial Golf Club — Green (Men) | 67.8/117
Centennial Golf Club — Green/Rose (Men) | 66.5/112
Centennial Golf Club — Purple (Men) | 73.1/128
Centennial Golf Club — Purple/White (Men) | 72.2/127
Centennial Golf Club — Rose (Men) | 65.0/108
Centennial Golf Club — White (Men) | 70.7/123
Challenge Course — Challenge (Women) | 64.5/121
Challenge Course — Challenge (Men) | 61.2/115
Challenge Course — Express (Women) | 59.0/99
Challenge Course — Express (Men) | 57.4/91
Challenge Course — Family/JR (Women) | 62.2/114
Challenge Course — Family/JR (Men) | 59.9/107
Challenge Course — Resort (Women) | 61.3/109
Challenge Course — Resort (Men) | 59.8/104
Chehalem Glenn Golf Course — Black (Men) | 73.8/146
Chehalem Glenn Golf Course — Blue (Men) | 71.6/143
Chehalem Glenn Golf Course — Challenge (Men) | 74.1/145
Chehalem Glenn Golf Course — Green (Men) | 67.1/122
Chehalem Glenn Golf Course — Red (Men) | 65.6/118
Chehalem Glenn Golf Course — White (Men) | 69.7/135
China Creek Golf Course — Blue (Men) | 64.0/115
China Creek Golf Course — Blue (Women) | 69.0/122
China Creek Golf Course — Blue/Gold (Men) | 64.7/116
China Creek Golf Course — Blue/Gold (Women) | 69.3/118
China Creek Golf Course — Gold (Men) | 65.4/117
China Creek Golf Course — Gold (Women) | 70.6/124
China Creek Golf Course — Red (Men) | 61.6/100
China Creek Golf Course — Red (Women) | 64.0/108
China Creek Golf Course — Red/White (Women) | 65.2/111
China Creek Golf Course — Red/White (Men) | 62.2/101
China Creek Golf Course — White (Women) | 66.4/113
China Creek Golf Course — White (Men) | 62.8/102
China Creek Golf Course — White/Blue (Men) | 63.4/109
China Creek Golf Course — White/Blue (Women) | 67.7/118
Chinook Winds Resort Golf Course — Gold (Women) | 64.5/107
Chinook Winds Resort Golf Course — Gold (Men) | 61.5/103
Chinook Winds Resort Golf Course — Orange/Black (Men) | 63.1/108
Chinook Winds Resort Golf Course — Orange/Black (Women) | 66.2/111
Chinook Winds Resort Golf Course — Red (Women) | 63.1/101
Chinook Winds Resort Golf Course — Red (Men) | 60.5/103
Circle Bar Golf Club — Blue (Men) | 71.8/127
Circle Bar Golf Club — Blue/White (Men) | 71.5/126
Circle Bar Golf Club — Gold (Men) | 61.0/104
Circle Bar Golf Club — Gold (Women) | 64.8/109
Circle Bar Golf Club — Red (Women) | 74.4/131
Circle Bar Golf Club — Red (Men) | 68.2/118
Circle Bar Golf Club — White (Women) | 77.6/135
Circle Bar Golf Club — White (Men) | 71.2/125
Circle Bar Golf Club — White/Red Combo (Women) | 74.8/131
Circle Bar Golf Club — White/Red Combo (Men) | 68.6/121
Claremont Golf and Country Club — Blue (Men) | 68.4/121
Claremont Golf and Country Club — Blue (Women) | 74.6/130
Claremont Golf and Country Club — Blue/White (Men) | 67.7/119
Claremont Golf and Country Club — Blue/White (Women) | 73.8/128
Claremont Golf and Country Club — Gold (Men) | 65.4/110
Claremont Golf and Country Club — Gold (Women) | 71.2/120
Claremont Golf and Country Club — Gold/Red (Women) | 70.3/118
Claremont Golf and Country Club — Gold/Red (Men) | 64.5/109
Claremont Golf and Country Club — Green (Women) | 64.0/100
Claremont Golf and Country Club — Green (Men) | 60.2/98
Claremont Golf and Country Club — Red (Men) | 63.6/108
Claremont Golf and Country Club — Red (Women) | 69.4/115
Claremont Golf and Country Club — Red/Green (Men) | 61.7/103
Claremont Golf and Country Club — Red/Green (Women) | 66.7/108
Claremont Golf and Country Club — White (Men) | 67.0/116
Claremont Golf and Country Club — White (Women) | 73.0/126
Claremont Golf and Country Club — White/Gold (Men) | 66.2/113
Claremont Golf and Country Club — White/Gold (Women) | 72.1/123
Columbia Edgewater Country Club — Black (Men) | 73.1/141
Columbia Edgewater Country Club — Black/Blue (Men) | 72.1/139
Columbia Edgewater Country Club — Black/Blue (Women) | 78.5/146
Columbia Edgewater Country Club — Blue (Women) | 77.8/145
Columbia Edgewater Country Club — Blue (Men) | 71.5/135
Columbia Edgewater Country Club — Blue/White (Women) | 76.6/141
Columbia Edgewater Country Club — Blue/White (Men) | 70.3/133
Columbia Edgewater Country Club — Family (Men) | 30.7/105
Columbia Edgewater Country Club — Family (Women) | 32.2/111
Columbia Edgewater Country Club — Red (Women) | 71.2/128
Columbia Edgewater Country Club — Red (Men) | 66.2/123
Columbia Edgewater Country Club — White (Women) | 75.0/139
Columbia Edgewater Country Club — White (Men) | 69.1/130
Columbia Edgewater Country Club — White/Red (Women) | 72.7/132
Columbia Edgewater Country Club — White/Red (Men) | 67.3/125
Colwood Golf Center — Blue (Men) | /
Colwood Golf Center — Red (Women) | /
Colwood Golf Center — White (Men) | /
Condon Golf Course — Blue (Men) | 69.6/116
Condon Golf Course — Blue (Women) | 75.8/130
Condon Golf Course — Blue (3) (Men) | 68.4/113
Condon Golf Course — Blue (3) (Women) | 74.2/126
Condon Golf Course — Red (Men) | 66.4/109
Condon Golf Course — Red (Women) | 72.6/123
Condon Golf Course — Red (3) (Men) | 64.8/107
Condon Golf Course — Red (3) (Women) | 70.8/118
Coos Country Club — Blue (Men) | 72.1/144
Coos Country Club — Blue/White (Men) | 71.0/139
Coos Country Club — Gold (Men) | 61.6/114
Coos Country Club — Gold (Women) | 63.0/108
Coos Country Club — Red (Women) | 72.0/130
Coos Country Club — Red (Men) | 66.7/126
Coos Country Club — Red/Gold (Women) | 67.0/120
Coos Country Club — Red/Gold (Men) | 63.5/117
Coos Country Club — White (Men) | 70.0/136
Coos Country Club — White (Women) | 75.1/143
Coos Country Club — White/Red (Men) | 67.9/129
Coos Country Club — White/Red (Women) | 73.2/132
Coquille Valley Elks Golf Club — Red/White (Women) | 65.4/113
Coquille Valley Elks Golf Club — Red/White (Men) | 62.3/105
Corvallis Country Club — Black (Men) | 70.5/132
Corvallis Country Club — Black/White (Men) | 69.1/131
Corvallis Country Club — Blue (Men) | 57.1/101
Corvallis Country Club — Blue (Women) | 59.2/102
Corvallis Country Club — Gold (Men) | 59.2/105
Corvallis Country Club — Gold (Women) | 61.0/104
Corvallis Country Club — Orange (Men) | 65.7/117
Corvallis Country Club — Orange (Women) | 69.6/127
Corvallis Country Club — White (Men) | 68.6/131
Corvallis Country Club — White (Women) | 74.5/136
Corvallis Country Club — White/Orange (Men) | 67.3/123
Corvallis Country Club — White/Orange (Women) | 72.2/130
Country View Golf Course — Blue (Men) | 69.4/132
Country View Golf Course — Blue (Women) | 75.8/137
Country View Golf Course — Red (Women) | 61.2/105
Country View Golf Course — Red (Men) | 59.6/90
Country View Golf Course — Silver (Men) | 53.6/71
Country View Golf Course — Silver (Women) | 55.4/84
Country View Golf Course — White (Men) | 66.6/123
Country View Golf Course — White (Women) | 72.6/131
Country View Golf Course — Yellow (Women) | 68.0/123
Country View Golf Course — Yellow (Men) | 63.6/109
Creekside Golf Club — Black Short 13 (Men) | 72.9/140
Creekside Golf Club — Black/Blue Short 13 (Men) | 72.0/136
Creekside Golf Club — Blue (Women) | 78.3/144
Creekside Golf Club — Blue Short 13 (Men) | 71.1/133
Creekside Golf Club — Burgundy (Women) | 65.7/115
Creekside Golf Club — Player's (Women) | 76.9/142
Creekside Golf Club — Player's Short 13 (Men) | 69.7/128
Creekside Golf Club — Senior Player's Short 13 (Women) | 71.6/131
Creekside Golf Club — Senior Player's Short 13 (Men) | 66.4/118
Creekside Golf Club — White Short 13 (Men) | 68.7/124
Creekside Golf Club — White Short 13 (Women) | 74.3/137
Creekside Golf Club — Yellow Short 13 (Men) | 65.2/114
Creekside Golf Club — Yellow Short 13 (Women) | 69.7/125
Crestview Golf Club — Blue (Men) | 63.8/112
Crestview Golf Club — Blue/Gold (Women) | 69.0/129
Crestview Golf Club — Blue/Gold (Men) | 64.6/116
Crestview Golf Club — Gold (Men) | 65.4/119
Crestview Golf Club — Red (Women) | 63.0/109
Crestview Golf Club — Red (Men) | 60.8/107
Crestview Golf Club — Red/White (Men) | 61.7/108
Crestview Golf Club — Red/White (Women) | 64.4/112
Crestview Golf Club — White (Men) | 62.6/108
Crestview Golf Club — White (Women) | 65.8/115
Crestview Golf Club — White/Blue (Men) | 63.2/110
Crooked River Ranch Golf Club — Back Blue (Men) | 68.0/119
Crooked River Ranch Golf Club — Blue (Men) | 67.2/117
Crooked River Ranch Golf Club — Blue (Women) | 72.6/133
Crooked River Ranch Golf Club — Gold (Women) | 61.4/109
Crooked River Ranch Golf Club — Red (Men) | 64.0/105
Crooked River Ranch Golf Club — Red (Women) | 68.2/121
Crooked River Ranch Golf Club — White (Men) | 65.5/113
Crooked River Ranch Golf Club — White (Women) | 70.7/124
Cross Creek Golf Course — Black (Men) | 72.9/123
Cross Creek Golf Course — Green (Men) | 67.5/111
Cross Creek Golf Course — Green (Women) | 72.9/123
Cross Creek Golf Course — Green/Yellow (Men) | 64.8/109
Cross Creek Golf Course — Orange (Men) | 70.6/120
Cross Creek Golf Course — Orange/Green (Men) | 68.8/117
Cross Creek Golf Course — Yellow (Men) | 62.7/102
Cross Creek Golf Course — Yellow (Women) | 67.6/113
Cross Creek Golf Course — Yellow/Green (Women) | 69.8/117
Crosswater Club — Black (Men) | 74.9/144
Crosswater Club — Black/Blue (Men) | 73.8/140
Crosswater Club — Blue (Men) | 72.7/139
Crosswater Club — Championship (Men) | 76.8/147
Crosswater Club — Gold (Men) | 68.1/118
Crosswater Club — Gold (Women) | 73.2/147
Crosswater Club — Member (Men) | 71.3/138
Crosswater Club — Red (Men) | 65.4/116
Crosswater Club — Red (Women) | 70.7/136
Crosswater Club — White (Men) | 69.8/128
Crosswater Club — White (Women) | 75.5/151
Dallas Golf Club — Blue (Women) | 62.8/98
Dallas Golf Club — Blue (Men) | 60.2/95
Dallas Golf Club — Red (Women) | 57.8/88
Dallas Golf Club — Red (Men) | 56.8/82
Dallas Golf Club — Red/White (Women) | 58.8/93
Dallas Golf Club — White (Men) | 58.6/90
Dallas Golf Club — White/Blue (Men) | 59.4/93
Dallas Golf Club — White/Blue (Women) | 61.3/98
Desert Peaks Golf Club — Black (Men) | 69.0/107
Desert Peaks Golf Club — Black (Women) | 75.8/121
Desert Peaks Golf Club — Black/White (Men) | 68.6/106
Desert Peaks Golf Club — Black/White (Women) | 75.3/121
Desert Peaks Golf Club — Blue (Women) | 69.0/108
Desert Peaks Golf Club — Blue (Men) | 64.2/96
Desert Peaks Golf Club — Red (Men) | 64.2/97
Desert Peaks Golf Club — Red (Women) | 69.2/109
Desert Peaks Golf Club — Red/Blue (Men) | 64.2/97
Desert Peaks Golf Club — Red/Blue (Women) | 69.1/109
Desert Peaks Golf Club — White (Women) | 74.8/120
Desert Peaks Golf Club — White (Men) | 68.2/104
Desert Peaks Golf Club — White/Red (Women) | 72.0/115
Desert Peaks Golf Club — White/Red (Men) | 66.2/101
Diamond Woods Golf Course — Black (Men) | 74.6/140
Diamond Woods Golf Course — Blue (Men) | 72.1/136
Diamond Woods Golf Course — Blue/White (Men) | 70.6/132
Diamond Woods Golf Course — Gold (Women) | 71.1/129
Diamond Woods Golf Course — Gold (Men) | 66.2/118
Diamond Woods Golf Course — Gold/Red (Men) | 64.6/110
Diamond Woods Golf Course — Gold/Red (Women) | 69.6/122
Diamond Woods Golf Course — Red (Men) | 62.7/107
Diamond Woods Golf Course — Red (Women) | 67.4/119
Diamond Woods Golf Course — White (Men) | 69.5/127
Diamond Woods Golf Course — White (Women) | 75.0/134
Diamond Woods Golf Course — White/Gold (Men) | 67.9/120
Dutcher Creek Golf Course — Blue (Women) | 71.1/125
Dutcher Creek Golf Course — Blue (Men) | 65.9/117
Dutcher Creek Golf Course — Blue Tournament (Men) | 66.2/118
Dutcher Creek Golf Course — Gold (Women) | 63.8/101
Dutcher Creek Golf Course — Gold (Men) | 61.1/100
Dutcher Creek Golf Course — Red (Women) | 64.3/103
Dutcher Creek Golf Course — Red (Men) | 61.3/101
Dutcher Creek Golf Course — White (Women) | 68.8/120
Dutcher Creek Golf Course — White (Men) | 63.8/109
Eagle Point Golf Course — Black (Men) | 74.1/140
Eagle Point Golf Course — Gold (Men) | 71.9/133
Eagle Point Golf Course — Green (Men) | 64.8/115
Eagle Point Golf Course — Grey (Men) | 69.4/123
Eagle Point Golf Course — Monday Grey (Men) | 68.8/124
Eagle Point Golf Course — Rogue (Men) | 70.4/130
Eagle Point Golf Course — Valley (Men) | 66.0/119
Eastmoreland Golf Course — Blue (M) | 72.1/130
Eastmoreland Golf Course — Blue Temp #18 (M) | 71.8/129
Eastmoreland Golf Course — Blue/White (M) | 70.9/127
Eastmoreland Golf Course — Orange (M) | 62.6/106
Eastmoreland Golf Course — Orange (F) | 66.6/110
Eastmoreland Golf Course — White (M) | 70.3/124
Eastmoreland Golf Course — White (F) | 75.8/135
Eastmoreland Golf Course — White/Yellow (F) | 73.9/128
Eastmoreland Golf Course — White/Yellow (M) | 68.0/121
Eastmoreland Golf Course — Yellow (F) | 72.7/126
Eastmoreland Golf Course — Yellow (M) | 67.2/117
Eastmoreland Golf Course — Yellow/Orange (M) | 64.5/112
Eastmoreland Golf Course — Yellow/Orange (F) | 69.5/118
Echo Hills Golf Course — White/Blue (M) | 68.7/117
Echo Hills Golf Course — White/Blue (F) | 74.2/125
Echo Hills Golf Course — Yellow/Red (F) | 70.2/120
Echo Hills Golf Course — Yellow/Red (M) | 64.7/104
Emerald Valley Golf Club — College Women (F) | 76.1/134
Emerald Valley Golf Club — Duck (M) | 74.9/136
Emerald Valley Golf Club — Duck/Green (M) | 73.1/134
Emerald Valley Golf Club — Green (M) | 72.0/130
Emerald Valley Golf Club — Green/Silver (M) | 70.9/127
Emerald Valley Golf Club — Lime (M) | 63.6/112
Emerald Valley Golf Club — Lime (F) | 68.0/118
Emerald Valley Golf Club — Silver (F) | 75.7/134
Emerald Valley Golf Club — Silver (M) | 70.1/126
Emerald Valley Golf Club — Silver/White (F) | 72.9/127
Emerald Valley Golf Club — Silver/White (M) | 67.7/121
Emerald Valley Golf Club — White (M) | 65.6/115
Emerald Valley Golf Club — White (F) | 70.5/122
Emerald Valley Golf Club — White/Lime (F) | 69.2/121
Emerald Valley Golf Club — White/Lime (M) | 64.7/113
Eugene Country Club — Blue (M) | 73.3/137
Eugene Country Club — Blue/White (M) | 71.9/133
Eugene Country Club — Championship (M) | 74.7/140
Eugene Country Club — Green (F) | 72.6/132
Eugene Country Club — Green (M) | 67.8/123
Eugene Country Club — Green/White (M) | 69.4/130
Eugene Country Club — Green/White (F) | 74.7/137
Eugene Country Club — Red (M) | 64.0/119
Eugene Country Club — Red (F) | 68.9/122
Eugene Country Club — Red/Green (M) | 65.5/121
Eugene Country Club — Red/Green (F) | 70.4/127
Eugene Country Club — White (M) | 71.3/133
Eugene Country Club — White (F) | 76.9/141
