Tournament Management & Scoring

GolfToon

v1.1
Login   |   Create Account
🎉 GolfToon is currently FREE to use while we continue building the future of golf tournament software.
🏠

Multi-Day Rotating Partner Scramble — Knobby Classic

One running individual points leaderboard across 3 or 4 days. Each day can use a different course and tee. Each day has Front 9 and Back 9, with the switch staying inside the same foursome.

Back to Tournament 👁 Public Knobby View

Roster Check

Current player count: 8

SeedPlayerIndex
1Rubera, Paul3.3
2Walters, Chris6.8
3Loy, Josh7.7
4Schukart, Ryan17.0
5Dohren, Dave23.0
6Dohren, Tony23.0
7Loy, Tristyn23.0
8Kuiper, Dan24.0

Tournament Days Setup

DayCourseTee Set
Day 1
Day 2
Day 3
Day 4

Tee Times

Optional manual tee time labels for each daily foursome. Examples: 8:00 AM, Tee 1 - 8:10, Shotgun 9:00.

Day Group Tee Time
Day 1 Group 1
Day 1 Group 2
Day 2 Group 1
Day 2 Group 2
Day 3 Group 1
Day 3 Group 2

Daily Foursomes

Day 1 — Chehalem Glenn Golf Course | White (Men) — 69.7 / 135

GroupABCD
1 Paul Rubera Ryan Schukart Tristyn Loy Dan Kuiper
2 Chris Walters Josh Loy Dave Dohren Tony Dohren

Day 2 — The Reserve Vineyards - South Course | Black/Tan (Men) — 70.5 / 133

GroupABCD
1 Josh Loy Dave Dohren Tony Dohren Chris Walters
2 Ryan Schukart Tristyn Loy Dan Kuiper Paul Rubera

Day 3 — No course set

GroupABCD
1 Tristyn Loy Dan Kuiper Paul Rubera Ryan Schukart
2 Dave Dohren Tony Dohren Chris Walters Josh Loy

Pairing Balance

Team HCP = (Player 1 index + Player 2 index) / 5, rounded to nearest 0.5. Head-to-head match points are based on NET score. Low gross and low net bonuses are ranked across the full field for each nine.

Day 1 — Chehalem Glenn Golf Course | White (Men) — 69.7 / 135

NineGroupTeam 1Team 1 HCPTeam 2Team 2 HCPHCP Difference
Front 9 1 Paul Rubera (3.3) / Tristyn Loy (23.0) 5.5 Ryan Schukart (17.0) / Dan Kuiper (24.0) 8.0 2.5
Front 9 2 Chris Walters (6.8) / Dave Dohren (23.0) 6.0 Josh Loy (7.7) / Tony Dohren (23.0) 6.0 0.0
Back 9 1 Paul Rubera (3.3) / Dan Kuiper (24.0) 5.5 Ryan Schukart (17.0) / Tristyn Loy (23.0) 8.0 2.5
Back 9 2 Chris Walters (6.8) / Tony Dohren (23.0) 6.0 Josh Loy (7.7) / Dave Dohren (23.0) 6.0 0.0

Day 2 — The Reserve Vineyards - South Course | Black/Tan (Men) — 70.5 / 133

NineGroupTeam 1Team 1 HCPTeam 2Team 2 HCPHCP Difference
Front 9 1 Josh Loy (7.7) / Dave Dohren (23.0) 6.0 Tony Dohren (23.0) / Chris Walters (6.8) 6.0 0.0
Front 9 2 Ryan Schukart (17.0) / Tristyn Loy (23.0) 8.0 Dan Kuiper (24.0) / Paul Rubera (3.3) 5.5 2.5
Back 9 1 Josh Loy (7.7) / Chris Walters (6.8) 3.0 Dave Dohren (23.0) / Tony Dohren (23.0) 9.0 6.0
Back 9 2 Ryan Schukart (17.0) / Paul Rubera (3.3) 4.0 Tristyn Loy (23.0) / Dan Kuiper (24.0) 9.5 5.5

Day 3 — No course set

NineGroupTeam 1Team 1 HCPTeam 2Team 2 HCPHCP Difference
Front 9 1 Tristyn Loy (23.0) / Paul Rubera (3.3) 5.5 Dan Kuiper (24.0) / Ryan Schukart (17.0) 8.0 2.5
Front 9 2 Dave Dohren (23.0) / Chris Walters (6.8) 6.0 Tony Dohren (23.0) / Josh Loy (7.7) 6.0 0.0
Back 9 1 Tristyn Loy (23.0) / Ryan Schukart (17.0) 8.0 Dan Kuiper (24.0) / Paul Rubera (3.3) 5.5 2.5
Back 9 2 Dave Dohren (23.0) / Josh Loy (7.7) 6.0 Tony Dohren (23.0) / Chris Walters (6.8) 6.0 0.0

Enter 9-Hole Scores

Day 1 — Chehalem Glenn Golf Course | White (Men) — 69.7 / 135

NineGroupTeam 1HCPGrossNetTeam 2HCPGrossNet
Front 9 1 Paul Rubera (3.3) / Tristyn Loy (23.0) 5.5 Ryan Schukart (17.0) / Dan Kuiper (24.0) 8.0
Front 9 2 Chris Walters (6.8) / Dave Dohren (23.0) 6.0 Josh Loy (7.7) / Tony Dohren (23.0) 6.0
Back 9 1 Paul Rubera (3.3) / Dan Kuiper (24.0) 5.5 Ryan Schukart (17.0) / Tristyn Loy (23.0) 8.0
Back 9 2 Chris Walters (6.8) / Tony Dohren (23.0) 6.0 Josh Loy (7.7) / Dave Dohren (23.0) 6.0

Day 2 — The Reserve Vineyards - South Course | Black/Tan (Men) — 70.5 / 133

NineGroupTeam 1HCPGrossNetTeam 2HCPGrossNet
Front 9 1 Josh Loy (7.7) / Dave Dohren (23.0) 6.0 Tony Dohren (23.0) / Chris Walters (6.8) 6.0
Front 9 2 Ryan Schukart (17.0) / Tristyn Loy (23.0) 8.0 Dan Kuiper (24.0) / Paul Rubera (3.3) 5.5
Back 9 1 Josh Loy (7.7) / Chris Walters (6.8) 3.0 Dave Dohren (23.0) / Tony Dohren (23.0) 9.0
Back 9 2 Ryan Schukart (17.0) / Paul Rubera (3.3) 4.0 Tristyn Loy (23.0) / Dan Kuiper (24.0) 9.5

Day 3 — No course set

NineGroupTeam 1HCPGrossNetTeam 2HCPGrossNet
Front 9 1 Tristyn Loy (23.0) / Paul Rubera (3.3) 5.5 Dan Kuiper (24.0) / Ryan Schukart (17.0) 8.0
Front 9 2 Dave Dohren (23.0) / Chris Walters (6.8) 6.0 Tony Dohren (23.0) / Josh Loy (7.7) 6.0
Back 9 1 Tristyn Loy (23.0) / Ryan Schukart (17.0) 8.0 Dan Kuiper (24.0) / Paul Rubera (3.3) 5.5
Back 9 2 Dave Dohren (23.0) / Josh Loy (7.7) 6.0 Tony Dohren (23.0) / Chris Walters (6.8) 6.0

Overall Individual Leaderboard

PlacePlayerIndexTotalMatchLow GrossLow NetWTL
1 Rubera, Paul 3.3 0.00 0.00 0.00 0.00 0 0 0
2 Walters, Chris 6.8 0.00 0.00 0.00 0.00 0 0 0
3 Loy, Josh 7.7 0.00 0.00 0.00 0.00 0 0 0
4 Schukart, Ryan 17.0 0.00 0.00 0.00 0.00 0 0 0
5 Dohren, Dave 23.0 0.00 0.00 0.00 0.00 0 0 0
6 Dohren, Tony 23.0 0.00 0.00 0.00 0.00 0 0 0
7 Loy, Tristyn 23.0 0.00 0.00 0.00 0.00 0 0 0
8 Kuiper, Dan 24.0 0.00 0.00 0.00 0.00 0 0 0

Scoring test: Net match points are Win 3.0, Tie 1.5, Loss 0.5. Low Gross and Low Net bonuses are 1.0 / 0.5 / 0.25 for 1st / 2nd / 3rd each nine. Tie-break order: Total Points, Match Points, Low Net, Low Gross, Team Wins, then lower handicap.